Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
BoneMoths | MYOSB-080 | Normal | SoftBot | None | 11 July 2022, 17:16:45 PDT |
Yams | SB-079: Cutesse | Special | SoftBot | NonBinary Pride | 11 July 2022, 11:40:14 PDT |
Operadesperdant | SB-078: Saphho | Special | SoftBot | Lesbian Pride | 11 July 2022, 11:36:51 PDT |
Cryptid_bunz | SB-077: Iberis 🔮🗝️🎆 | Special | SoftBot | Asexual Pride | 11 July 2022, 11:32:45 PDT |
RIBC4GES@TH | MYOSB-077 | Normal | SoftBot | None | 11 July 2022, 17:03:52 PDT |
BoneMoths | MYOSB-76 | Special | SoftBot | None | 21 June 2023, 17:19:57 PDT |
eggsandramem@TH | MYOSB-075 | Normal | SoftBot | None | 11 July 2022, 16:57:50 PDT |
honeycharme | SB-074: Elezar 🕸 | Special | SoftBot | Under the Blood Moon | 11 July 2022, 11:16:18 PDT |
Sadcat | MYOSB-074 | Normal | SoftBot | None | 11 July 2022, 16:43:57 PDT |
Anxious_Cyanide | MYOSB-073: Cacchino | Normal | SoftBot | None | 11 July 2022, 16:40:01 PDT |
umbral-wind@TH | SB-072 | Special | SoftBot | Storm Dragon | 10 July 2022, 09:41:55 PDT |
AlphaNerd@TH | MYOSB-072 | Normal | SoftBot | None | 10 July 2022, 22:27:10 PDT |
mantisgrimoire | SB-071 | Special | SoftBot | Blue Dream | 10 July 2022, 09:37:57 PDT |
Lyra1234@TH | MYOSB-071 | Normal | SoftBot | None | 10 July 2022, 22:23:29 PDT |
Cryptid_bunz | SB-070 | Special | SoftBot | Echoes in the Caverns | 10 July 2022, 09:28:07 PDT |
saintechoes | MYOSB-070 | Normal | SoftBot | None | 10 July 2022, 22:19:54 PDT |
BoneMoths | SB-069 | Special | SoftBot | Dark Kelp | 10 July 2022, 09:22:32 PDT |
intrepidloves | MYOSB-069: Pandora | Normal | SoftBot | None | 10 July 2022, 22:16:23 PDT |
CrypticMessages | MYOSB-068: Sasha | Normal | SoftBot | None | 10 July 2022, 22:11:23 PDT |
Honiehypnos | MYOSB-067 | Normal | SoftBot | None | 10 July 2022, 22:05:45 PDT |
GuoWu@TH | MYOSB-066 | Normal | SoftBot | None | 10 July 2022, 22:02:23 PDT |
hadou | SB-065: AHRA 📀 | Special | SoftBot | Golden Circuits | 10 July 2022, 08:59:04 PDT |
Lu_seabun@TH | MYOSB-065 | Normal | SoftBot | None | 10 July 2022, 21:57:58 PDT |
plaguecrows | MYOSB-064: Ichor | Normal | SoftBot | None | 10 July 2022, 21:53:23 PDT |
289 results found.