Companions Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
intrepidloves | AI-014 | Normal | Aiub | None | 19 July 2024, 19:42:02 PDT |
honeycharme | AI-013 | Normal | Aiub | None | 25 March 2024, 08:48:38 PDT |
Keishumi | AI-012: Azure | Normal | Aiub | None | 25 March 2024, 08:46:31 PDT |
Tinydancersss | AI-011 | Normal | Aiub | None | 25 March 2024, 08:44:46 PDT |
Canta | AI-010 | Normal | Aiub | None | 15 January 2024, 13:42:52 PST |
plumendra | AI-009 | Normal | Aiub | None | 15 January 2024, 13:41:24 PST |
LittleBlackRoses | AI-008 | Normal | Aiub | None | 15 January 2024, 13:39:46 PST |
Tinydancersss | AI-007: 🌙 | Normal | Aiub | None | 5 January 2024, 15:56:19 PST |
Tinydancersss | AI-006: ☀️ | Normal | Aiub | None | 5 January 2024, 15:54:19 PST |
VeniceAvolin | AI-005 | Normal | Aiub | None | 6 July 2023, 22:13:07 PDT |
Operadesperdant | AI-004 | Normal | Aiub | None | 6 July 2023, 22:10:42 PDT |
Canta | AI-003 | Normal | Aiub | None | 6 July 2023, 22:08:37 PDT |
Keishumi | ND-003: Rose | Normal | Noods | None | 5 April 2024, 12:08:39 PDT |
SkeleTelestic | SK-003 | Normal | Skrunk | None | 10 July 2024, 14:27:38 PDT |
taigarevolt | ND-002: Europa | Normal | Noods | None | 1 December 2023, 14:47:32 PST |
BoneMoths | SK-002 | Normal | Skrunk | Prim & Proper | 24 January 2024, 12:00:58 PST |
Gakuwalked | AI-002 | Normal | Aiub | None | 6 July 2023, 22:06:17 PDT |
WilyBeast | AI-001 | Normal | Aiub | None | 6 July 2023, 22:02:59 PDT |
WilyBeast | ND-001 | Normal | Noods | None | 6 July 2023, 23:07:52 PDT |
Poltera | SK-001 | Normal | Skrunk | Lucky Gold | 24 January 2024, 11:55:49 PST |
20 results found.